Size Guide

Sizing Reference

The following size conversions are provided as a general reference. Fit and sizing may vary by designer, style, and construction. For additional assistance, our concierge team is available to help.

Women | Men | Footwear | Men’s Belts | Women’s Belts

Women’s Apparel

 

US Size IT Size EU Size JP Size CN Size
0 36 32 5 155/76A
2 38 34 7 155/80A
4 40 36 9 160/84A
6 42 38 11 165/88A
8 44 40 13 170/92A
10 46 42 15 175/96A
12 48 44 17 175/100A
14 50 46 19 180/104A

 

Men’s Apparel

 

US Size IT Size EU Size JP Size CN Size
XS 44 44 S 165/84A
S 46 46 M 170/88A
M 48 48 L 175/92A
L 50 50 LL 180/96A
XL 52 52 3L 185/100A
XXL 54 54 4L 190/104A

 

Footwear — Size Conversion

EU US Women US Men UK IT JP (cm) CN
35 5 3.5 2.5 35 22 220
36 5.5 4 3 36 22.5 225
36.5 6 4.5 3.5 36.5 23 230
37 6.5 5 4 37 23.5 235
38 7 5.5 4.5 38 24 240
38.5 7.5 6 5 38.5 24.5 245
39 8 6.5 5.5 39 25 250
40 8.5 7 6 40 25.5 255
40.5 9 7.5 6.5 40.5 26 260
41 9.5 8 7 41 26.5 265
42 10 8.5 7.5 42 27 270
42.5 10.5 9 8 42.5 27.5 275
43 11 9.5 8.5 43 28 280
44 11.5 10 9 44 28.5 285
44.5 12 10.5 9.5 44.5 29 290
45 12.5 11 10 45 29.5 295
46 13 12 11 46 30 300
47 13.5 12.5 11.5 47 30.5 305
48 14 13 12 48 31 310


Most luxury footwear uses EU sizing. Always refer to the designer’s fit notes, as sizing may vary slightly by brand and style.

How to Measure Your Foot

  1. Place your foot flat on a piece of paper against a wall.

  2. Mark the tip of your longest toe.

  3. Measure the distance from the wall to the mark in centimeters (cm).

  4. Match that measurement to the JP (cm) column in the chart above.

Example explanation you could place below the chart:

The JP column represents foot length in centimeters. If your foot measures approximately 25 cm, you would typically wear EU 39 / US Women 8. Because designer sizing can vary slightly, this method provides the most accurate reference when selecting luxury footwear.

 

👔 Men’s Belt Size Conversion

US Waist (in) EU / IT Belt Size Waist (cm)
28–30 85 71–76
30–32 90 76–81
32–34 95 81–86
34–36 100 86–91
36–38 105 91–97
38–40 110 97–102
40–42 115 102–107
42–44 120 107–112


👗 Women’s Belt Size Conversion

US Size US Waist (in) EU / IT Belt Size Waist (cm)
XS 24–26 75 61–66
S 26–28 80 66–71
M 28–30 85 71–76
L 30–32 90 76–81
XL 32–34 95 81–86
XXL 34–36 100 86–91

 

For personalized sizing guidance, our concierge team is available to assist with any questions before purchase.